Temperature Reports (°C)
Report for Year 2012
Data last updated 17/05/12 22:30.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | -2.7 | -9.1 | -11.1 | -14.6 | -3.2 | -7.3 | 4.4 | -6.9 | 17.5 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 5.1 | -5.0 | -10.3 | -14.9 | 0.8 | -4.3 | 3.8 | -8.1 | 18.4 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.5 | 0.3 | -2.3 | -10.4 | 0.1 | -6.4 | 7.6 | 2.4 | 16.3 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.2 | -0.3 | -1.0 | -2.5 | -1.6 | -6.8 | 10.3 | 6.4 | 14.2 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.2 | -1.9 | -1.7 | -2.9 | 0.4 | -4.4 | 12.5 | 5.7 | 14.9 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -0.8 | -5.5 | -0.4 | -7.4 | -3.5 | -7.4 | --- | --- | 14.1 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -5.4 | -8.8 | -7.3 | -15.1 | -6.2 | -10.0 | 8.5 | 3.0 | 15.6 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -6.7 | -10.5 | -11.6 | -15.3 | -0.4 | -6.2 | 4.2 | -5.6 | 10.0 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -6.4 | -7.7 | -10.8 | -15.3 | --- | --- | -2.9 | -6.7 | 12.9 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -4.8 | -7.4 | -10.4 | -13.8 | -1.4 | -5.4 | 2.4 | -6.0 | 13.1 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -6.1 | -8.7 | -6.2 | -10.5 | -2.7 | -5.4 | 7.3 | 0.5 | 16.3 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -3.9 | -7.1 | -3.9 | -6.4 | --- | --- | 6.5 | 1.9 | 17.2 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -4.2 | -7.1 | -4.4 | -15.7 | --- | --- | 7.9 | 2.9 | 13.2 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -6.8 | -9.7 | -6.4 | -15.2 | -2.0 | -7.2 | 5.8 | 3.1 | 7.4 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -9.7 | -12.0 | -8.1 | -11.4 | -2.5 | -4.1 | 4.8 | 2.7 | 6.4 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -11.8 | -13.3 | -8.4 | -11.6 | 3.0 | -5.0 | 7.9 | 2.0 | 4.9 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -10.9 | -12.9 | -9.0 | -13.2 | 7.5 | 2.7 | 7.2 | 2.5 | 5.1 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -8.9 | -11.2 | -5.2 | -9.0 | 9.7 | 4.8 | 3.1 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -3.4 | -8.9 | 0.2 | -7.5 | 9.8 | 5.6 | 6.1 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -1.1 | -4.1 | 0.0 | -3.2 | 8.6 | 5.3 | 5.1 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -4.2 | -8.8 | 1.4 | -2.0 | 7.8 | 3.4 | 3.8 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -2.8 | -9.1 | 3.1 | -0.9 | 8.8 | 3.0 | 9.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -0.7 | -4.2 | 4.4 | -3.3 | 10.1 | 4.9 | 11.8 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.5 | -4.2 | 0.3 | -5.0 | 9.3 | 5.8 | 12.1 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -4.3 | -8.3 | 1.2 | -2.8 | 7.9 | 4.9 | 11.8 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -6.0 | -10.8 | -1.9 | -6.3 | 5.0 | -1.1 | 11.5 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -6.6 | -10.4 | -6.1 | -12.7 | 3.4 | -2.4 | 13.2 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -4.8 | -10.2 | -9.5 | -12.8 | 3.5 | -2.0 | 12.9 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -9.0 | -12.3 | -6.6 | -6.6 | 7.2 | 0.1 | 16.8 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -10.6 | -15.3 | 2.9 | -2.2 | 13.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -12.6 | -12.6 | 4.4 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 5.5 | 4.4 | 10.1 | 16.8 | 18.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | -4.6 | -4.6 | 3.1 | 7.9 | 12.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -6.5 | -6.9 | 0.7 | 4.6 | 10.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | -8.3 | -9.3 | -1.5 | 1.7 | 6.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -15.3 | -15.7 | -10.0 | -8.1 | 0.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.