Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | -12.2°C |
| Average humidity | 55% |
| Average dewpoint | -19.9°C |
| Average barometer | 1026.4 hPa |
| Average windspeed | 4.8 m/s |
| Average gustspeed | 7.5 m/s |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 14:32 |
| Maximum temperature | -11.1°C on day 01 at time 04:36 |
| Minimum temperature | -14.6°C on day 01 at time 23:56 |
| Maximum humidity | 78% on day 01 at time 00:00 |
| Minimum humidity | 31% on day 01 at time 01:56 |
| Maximum pressure | 1029.1 hPa on day 01 at time 00:02 |
| Minimum pressure | 1023.8 hPa on day 01 at time 23:02 |
| Maximum windspeed | 9.8 m/s on day 01 at time 23:59 |
| Maximum gust speed | 12.9 m/s from 135°( SE) on day 01 at time 23:04 |
| Maximum heat index | -11.1°C on day 01 at time 04:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -12.6°C |
| Average humidity | 90% |
| Average dewpoint | -14.0°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 4.6 m/s |
| Average gustspeed | 7.4 m/s |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | -10.3°C on day 02 at time 23:16 |
| Minimum temperature | -14.9°C on day 02 at time 00:37 |
| Maximum humidity | 100% on day 02 at time 13:26 |
| Minimum humidity | 78% on day 02 at time 00:12 |
| Maximum pressure | 1027.6 hPa on day 02 at time 23:15 |
| Minimum pressure | 1021.8 hPa on day 02 at time 05:56 |
| Maximum windspeed | 9.8 m/s on day 02 at time 20:54 |
| Maximum gust speed | 12.9 m/s from 113°(ESE) on day 02 at time 20:46 |
| Maximum heat index | -10.3°C on day 02 at time 23:16 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -7.9°C |
| Average humidity | 93% |
| Average dewpoint | -8.8°C |
| Average barometer | 1025.4 hPa |
| Average windspeed | 5.2 m/s |
| Average gustspeed | 8.8 m/s |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | -2.3°C on day 03 at time 23:48 |
| Minimum temperature | -10.4°C on day 03 at time 00:04 |
| Maximum humidity | 98% on day 03 at time 12:15 |
| Minimum humidity | 92% on day 03 at time 06:27 |
| Maximum pressure | 1027.5 hPa on day 03 at time 00:29 |
| Minimum pressure | 1024.1 hPa on day 03 at time 12:29 |
| Maximum windspeed | 10.8 m/s on day 03 at time 09:34 |
| Maximum gust speed | 15.4 m/s from 113°(ESE) on day 03 at time 11:08 |
| Maximum heat index | -2.3°C on day 03 at time 23:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -11.3°C |
| Average humidity | 77% |
| Average dewpoint | -14.9°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 4.9 m/s |
| Average gustspeed | 7.8 m/s |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 2.8 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 14:32 |
| Maximum temperature | -2.3°C on day 03 at time 23:48 |
| Minimum temperature | -14.9°C on day 02 at time 00:36 |
| Maximum humidity | 100% on day 02 at time 13:26 |
| Minimum humidity | 31% on day 01 at time 01:56 |
| Maximum pressure | 1029.1 hPa on day 01 at time 00:59 |
| Minimum pressure | 1021.8 hPa on day 02 at time 05:56 |
| Maximum windspeed | 10.8 m/s from 113°(ESE) on day 03 at time 09:34 |
| Maximum gust speed | 15.4 m/s from 113°(ESE) on day 03 at time 11:08 |
| Maximum heat index | -2.3°C on day 03 at time 23:48 |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 00.2 mm on day 1 |