Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 81% |
| Average dewpoint | 5.6°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 360° ( N ) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 169.8 mm |
| Maximum rain per minute | 0.6 mm on day 01 at time 21:19 |
| Maximum temperature | 13.5°C on day 01 at time 10:23 |
| Minimum temperature | 2.6°C on day 01 at time 03:16 |
| Maximum humidity | 92% on day 01 at time 00:00 |
| Minimum humidity | 58% on day 01 at time 10:20 |
| Maximum pressure | 1012.3 hPa on day 01 at time 19:00 |
| Minimum pressure | 1009.3 hPa on day 01 at time 05:27 |
| Maximum windspeed | 7.7 m/s on day 01 at time 11:05 |
| Maximum gust speed | 9.3 m/s from 248°(WSW) on day 01 at time 10:16 |
| Maximum heat index | 13.5°C on day 01 at time 10:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 86% |
| Average dewpoint | 6.7°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 4° ( N ) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 171.7 mm |
| Maximum rain per minute | 0.6 mm on day 02 at time 04:06 |
| Maximum temperature | 13.1°C on day 02 at time 16:18 |
| Minimum temperature | 6.4°C on day 02 at time 00:00 |
| Maximum humidity | 96% on day 02 at time 09:25 |
| Minimum humidity | 71% on day 02 at time 17:00 |
| Maximum pressure | 1020.6 hPa on day 02 at time 00:00 |
| Minimum pressure | 1009.6 hPa on day 02 at time 02:28 |
| Maximum windspeed | 4.1 m/s on day 02 at time 17:19 |
| Maximum gust speed | 6.2 m/s from 360°( N ) on day 02 at time 11:13 |
| Maximum heat index | 13.1°C on day 02 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 67% |
| Average dewpoint | 1.8°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 2° ( N ) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 171.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 12.5°C on day 03 at time 13:20 |
| Minimum temperature | 4.1°C on day 03 at time 06:24 |
| Maximum humidity | 80% on day 03 at time 23:21 |
| Minimum humidity | 48% on day 03 at time 13:07 |
| Maximum pressure | 1022.1 hPa on day 03 at time 10:02 |
| Minimum pressure | 1016.7 hPa on day 03 at time 23:24 |
| Maximum windspeed | 6.2 m/s on day 03 at time 13:05 |
| Maximum gust speed | 8.7 m/s from 180°( S ) on day 03 at time 13:04 |
| Maximum heat index | 12.5°C on day 03 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 89% |
| Average dewpoint | 1.1°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 3° ( N ) |
| Rainfall for month | 18.7 mm |
| Rainfall for year | 185.3 mm |
| Maximum rain per minute | 0.6 mm on day 04 at time 16:01 |
| Maximum temperature | 4.6°C on day 04 at time 11:10 |
| Minimum temperature | 0.5°C on day 04 at time 00:00 |
| Maximum humidity | 94% on day 04 at time 00:00 |
| Minimum humidity | 79% on day 04 at time 00:01 |
| Maximum pressure | 1017.1 hPa on day 04 at time 00:04 |
| Minimum pressure | 1004.3 hPa on day 04 at time 20:24 |
| Maximum windspeed | 5.1 m/s on day 04 at time 13:13 |
| Maximum gust speed | 7.2 m/s from 338°(NNW) on day 04 at time 13:12 |
| Maximum heat index | 4.6°C on day 04 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 89% |
| Average dewpoint | -1.0°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 16° (NNE) |
| Rainfall for month | 22.5 mm |
| Rainfall for year | 189.1 mm |
| Maximum rain per minute | 0.6 mm on day 05 at time 10:23 |
| Maximum temperature | 1.7°C on day 05 at time 12:19 |
| Minimum temperature | -0.7°C on day 05 at time 00:00 |
| Maximum humidity | 94% on day 05 at time 08:26 |
| Minimum humidity | 78% on day 05 at time 00:00 |
| Maximum pressure | 1014.1 hPa on day 05 at time 20:21 |
| Minimum pressure | 1004.7 hPa on day 05 at time 00:13 |
| Maximum windspeed | 5.7 m/s on day 05 at time 12:25 |
| Maximum gust speed | 7.7 m/s from 248°(WSW) on day 05 at time 18:09 |
| Maximum heat index | 1.7°C on day 05 at time 12:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 68% |
| Average dewpoint | -6.9°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 332° (NNW) |
| Rainfall for month | 22.5 mm |
| Rainfall for year | 189.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 1.4°C on day 06 at time 15:09 |
| Minimum temperature | -6.6°C on day 06 at time 00:00 |
| Maximum humidity | 78% on day 06 at time 00:00 |
| Minimum humidity | 57% on day 06 at time 16:24 |
| Maximum pressure | 1021.5 hPa on day 06 at time 23:26 |
| Minimum pressure | 1012.8 hPa on day 06 at time 02:16 |
| Maximum windspeed | 7.2 m/s on day 06 at time 14:20 |
| Maximum gust speed | 11.8 m/s from 248°(WSW) on day 06 at time 12:29 |
| Maximum heat index | 1.4°C on day 06 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 68% |
| Average dewpoint | -7.5°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 22.5 mm |
| Rainfall for year | 189.1 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 5.9°C on day 07 at time 14:01 |
| Minimum temperature | -9.4°C on day 07 at time 06:11 |
| Maximum humidity | 87% on day 07 at time 08:00 |
| Minimum humidity | 47% on day 07 at time 16:04 |
| Maximum pressure | 1024.5 hPa on day 07 at time 11:09 |
| Minimum pressure | 1021.1 hPa on day 07 at time 02:23 |
| Maximum windspeed | 4.6 m/s on day 07 at time 11:08 |
| Maximum gust speed | 6.2 m/s from 023°(NNE) on day 07 at time 14:12 |
| Maximum heat index | 5.9°C on day 07 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 81% |
| Average dewpoint | -4.5°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 3.3 m/s |
| Average gustspeed | 4.9 m/s |
| Average direction | 255° (WSW) |
| Rainfall for month | 22.5 mm |
| Rainfall for year | 189.1 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | -0.2°C on day 08 at time 13:16 |
| Minimum temperature | -3.1°C on day 08 at time 00:00 |
| Maximum humidity | 87% on day 08 at time 15:25 |
| Minimum humidity | 73% on day 08 at time 05:09 |
| Maximum pressure | 1022.4 hPa on day 08 at time 00:11 |
| Minimum pressure | 1014.1 hPa on day 08 at time 23:16 |
| Maximum windspeed | 6.7 m/s on day 08 at time 22:06 |
| Maximum gust speed | 10.3 m/s from 023°(NNE) on day 08 at time 10:12 |
| Maximum heat index | -0.2°C on day 08 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | -2.8°C |
| Average humidity | 76% |
| Average dewpoint | -6.4°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 3.9 m/s |
| Average gustspeed | 5.8 m/s |
| Average direction | 264° ( W ) |
| Rainfall for month | 22.5 mm |
| Rainfall for year | 189.1 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 0.5°C on day 09 at time 13:08 |
| Minimum temperature | -4.4°C on day 09 at time 23:08 |
| Maximum humidity | 84% on day 09 at time 03:15 |
| Minimum humidity | 68% on day 09 at time 14:07 |
| Maximum pressure | 1023.7 hPa on day 09 at time 22:03 |
| Minimum pressure | 1013.9 hPa on day 09 at time 05:11 |
| Maximum windspeed | 7.2 m/s on day 09 at time 08:12 |
| Maximum gust speed | 11.8 m/s from 023°(NNE) on day 09 at time 11:18 |
| Maximum heat index | 0.5°C on day 09 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 80% |
| Average dewpoint | -5.6°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 2.8 m/s |
| Average gustspeed | 4.2 m/s |
| Average direction | 255° (WSW) |
| Rainfall for month | 25.1 mm |
| Rainfall for year | 191.7 mm |
| Maximum rain per minute | 0.6 mm on day 10 at time 21:16 |
| Maximum temperature | -0.4°C on day 10 at time 13:25 |
| Minimum temperature | -3.9°C on day 10 at time 00:01 |
| Maximum humidity | 88% on day 10 at time 22:07 |
| Minimum humidity | 72% on day 10 at time 14:07 |
| Maximum pressure | 1024.5 hPa on day 10 at time 09:05 |
| Minimum pressure | 1018.7 hPa on day 10 at time 23:29 |
| Maximum windspeed | 6.2 m/s on day 10 at time 10:26 |
| Maximum gust speed | 8.7 m/s from 00°( N ) on day 10 at time 07:14 |
| Maximum heat index | -0.4°C on day 10 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 83% |
| Average dewpoint | -3.2°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 168° (SSE) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.6 mm on day 11 at time 09:06 |
| Maximum temperature | 3.0°C on day 11 at time 13:03 |
| Minimum temperature | -3.6°C on day 11 at time 02:06 |
| Maximum humidity | 90% on day 11 at time 03:00 |
| Minimum humidity | 73% on day 11 at time 13:15 |
| Maximum pressure | 1018.8 hPa on day 11 at time 00:07 |
| Minimum pressure | 1011.5 hPa on day 11 at time 23:28 |
| Maximum windspeed | 4.6 m/s on day 11 at time 05:15 |
| Maximum gust speed | 8.2 m/s from 00°( N ) on day 11 at time 00:15 |
| Maximum heat index | 3.0°C on day 11 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 82% |
| Average dewpoint | -1.7°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 275° ( W ) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 00:00 |
| Maximum temperature | 5.5°C on day 12 at time 12:15 |
| Minimum temperature | -2.4°C on day 12 at time 06:18 |
| Maximum humidity | 91% on day 12 at time 08:07 |
| Minimum humidity | 73% on day 12 at time 15:10 |
| Maximum pressure | 1017.3 hPa on day 12 at time 23:07 |
| Minimum pressure | 1010.2 hPa on day 12 at time 04:26 |
| Maximum windspeed | 5.1 m/s on day 12 at time 19:15 |
| Maximum gust speed | 7.2 m/s from 203°(SSW) on day 12 at time 19:15 |
| Maximum heat index | 5.5°C on day 12 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 74% |
| Average dewpoint | -1.8°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 246° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 00:00 |
| Maximum temperature | 7.6°C on day 13 at time 15:05 |
| Minimum temperature | -4.1°C on day 13 at time 06:09 |
| Maximum humidity | 89% on day 13 at time 07:10 |
| Minimum humidity | 58% on day 13 at time 13:15 |
| Maximum pressure | 1018.7 hPa on day 13 at time 08:21 |
| Minimum pressure | 1016.5 hPa on day 13 at time 14:15 |
| Maximum windspeed | 5.1 m/s on day 13 at time 11:29 |
| Maximum gust speed | 7.7 m/s from 270°( W ) on day 13 at time 12:20 |
| Maximum heat index | 7.6°C on day 13 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 75% |
| Average dewpoint | -0.5°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 251° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 6.4°C on day 14 at time 14:00 |
| Minimum temperature | 0.8°C on day 14 at time 01:29 |
| Maximum humidity | 82% on day 14 at time 05:20 |
| Minimum humidity | 67% on day 14 at time 15:15 |
| Maximum pressure | 1018.6 hPa on day 14 at time 10:16 |
| Minimum pressure | 1015.2 hPa on day 14 at time 23:26 |
| Maximum windspeed | 5.1 m/s on day 14 at time 12:24 |
| Maximum gust speed | 7.7 m/s from 248°(WSW) on day 14 at time 11:28 |
| Maximum heat index | 6.4°C on day 14 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 66% |
| Average dewpoint | -1.3°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 257° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 10.5°C on day 15 at time 14:03 |
| Minimum temperature | -0.4°C on day 15 at time 05:26 |
| Maximum humidity | 84% on day 15 at time 07:21 |
| Minimum humidity | 50% on day 15 at time 14:20 |
| Maximum pressure | 1021.3 hPa on day 15 at time 00:00 |
| Minimum pressure | 1013.5 hPa on day 15 at time 04:22 |
| Maximum windspeed | 7.7 m/s on day 15 at time 13:13 |
| Maximum gust speed | 10.8 m/s from 248°(WSW) on day 15 at time 14:00 |
| Maximum heat index | 10.5°C on day 15 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 16 Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 57% |
| Average dewpoint | -2.3°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 258° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 13.9°C on day 16 at time 15:15 |
| Minimum temperature | -3.2°C on day 16 at time 05:20 |
| Maximum humidity | 77% on day 16 at time 06:12 |
| Minimum humidity | 36% on day 16 at time 15:25 |
| Maximum pressure | 1023.6 hPa on day 16 at time 00:00 |
| Minimum pressure | 1016.9 hPa on day 16 at time 15:28 |
| Maximum windspeed | 8.2 m/s on day 16 at time 10:24 |
| Maximum gust speed | 10.8 m/s from 180°( S ) on day 16 at time 10:24 |
| Maximum heat index | 13.9°C on day 16 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 17 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 65% |
| Average dewpoint | -1.6°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 8.6°C on day 17 at time 16:04 |
| Minimum temperature | -0.7°C on day 17 at time 00:00 |
| Maximum humidity | 79% on day 17 at time 05:17 |
| Minimum humidity | 50% on day 17 at time 16:12 |
| Maximum pressure | 1031.1 hPa on day 17 at time 20:15 |
| Minimum pressure | 1023.6 hPa on day 17 at time 00:03 |
| Maximum windspeed | 6.2 m/s on day 17 at time 14:09 |
| Maximum gust speed | 9.8 m/s from 248°(WSW) on day 17 at time 14:08 |
| Maximum heat index | 8.6°C on day 17 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 18 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 66% |
| Average dewpoint | -0.7°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 253° (WSW) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 14.9°C on day 18 at time 13:15 |
| Minimum temperature | -1.8°C on day 18 at time 06:15 |
| Maximum humidity | 86% on day 18 at time 07:20 |
| Minimum humidity | 44% on day 18 at time 13:20 |
| Maximum pressure | 1030.9 hPa on day 18 at time 01:14 |
| Minimum pressure | 1027.5 hPa on day 18 at time 16:00 |
| Maximum windspeed | 5.7 m/s on day 18 at time 10:08 |
| Maximum gust speed | 7.7 m/s from 293°(WNW) on day 18 at time 12:24 |
| Maximum heat index | 14.9°C on day 18 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 18 |
| Average temperature | 2.5°C |
| Average humidity | 75% |
| Average dewpoint | -1.7°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 277° ( W ) |
| Rainfall for month | 28.3 mm |
| Rainfall for year | 194.9 mm |
| Maximum rain per minute | 0.6 mm on day 11 at time 09:06 |
| Maximum temperature | 14.9°C on day 18 at time 13:15 |
| Minimum temperature | -9.4°C on day 07 at time 06:11 |
| Maximum humidity | 96% on day 02 at time 09:25 |
| Minimum humidity | 36% on day 16 at time 15:25 |
| Maximum pressure | 1031.1 hPa on day 17 at time 20:15 |
| Minimum pressure | 1004.3 hPa on day 04 at time 20:24 |
| Maximum windspeed | 8.2 m/s from 180°( S ) on day 16 at time 10:24 |
| Maximum gust speed | 11.8 m/s from 023°(NNE) on day 09 at time 11:18 |
| Maximum heat index | 14.9°C on day 18 at time 13:15 |
| Growing degrees days :0.0 | GDD |
| Frost days | 12 |
| Daily Rain Totals |
| 03.2 mm on day 1 |
| 01.9 mm on day 2 |
| 13.5 mm on day 4 |
| 03.8 mm on day 5 |
| 02.6 mm on day 10 |
| 03.2 mm on day 11 |